Associated Press
NEW YORK — —
BCS Standings List
Nov. 12, 2012
Harris USA Today Computer BCS
Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv
1. Kansas St. 2 2774 .9649 2 1427 .9675 2 .9700 .9674 2
2. Oregon 1 2844 .9892 1 1460 .9898 4 .9700 .9497 3
3. Notre Dame 3 2634 .9162 3 1346 .9125 1 .9900 .9396 4
4. Alabama 4 2494 .8675 5 1243 .8427 5 .8500 .8534 1
5. Georgia 5 2398 .8341 4 1260 .8542 6 .8100 .8328 5
6. Florida 7 2113 .7350 7 1079 .7315 3 .9200 .7955 6
7. LSU 8 2082 .7242 8 1040 .7051 7 .7700 .7331 7
8. Texas A&M 10 1842 .6407 10 967 .6556 8 .6900 .6621 15
9. South Carolina 11 1732 .6024 11 903 .6122 8 .6900 .6349 8
10. Florida St. 6 2175 .7565 6 1143 .7749 17 .2900 .6071 10
11. Clemson 9 1972 .6859 9 1033 .7003 15 .3900 .5921 13
12. Oklahoma 12 1631 .5673 12 799 .5417 10 .6300 .5797 12
13. Stanford 13 1621 .5638 13 793 .5376 11 .6100 .5705 14
14. Nebraska 14 1239 .4310 14 653 .4427 13 .5300 .4679 16
15. Texas 15 1095 .3809 15 615 .4169 14 .4800 .4259 17
16. Oregon St. 16 1081 .3760 17 490 .3322 12 .5400 .4161 11
17. UCLA 19 870 .3026 16 494 .3349 20 .2400 .2925 18
18. Southern Cal 18 886 .3082 21 343 .2325 17 .2900 .2769 19
19. Louisville 17 943 .3280 18 442 .2997 27 .0200 .2159 9
20. Louisiana Tech 20 728 .2532 19 413 .2800 25 .0400 .1911 20
21. Michigan 24 264 .0918 23 144 .0976 16 .3100 .1665 NR
22. Rutgers 21 571 .1986 20 354 .2400 27 .0200 .1529 23
23. Texas Tech 22 325 .1130 25 106 .0719 20 .2400 .1416 22
24. Oklahoma St. 26 118 .0410 24 111 .0753 22 .2100 .1088 NR
25. Washington 40 1 .0003 36 7 .0047 19 .2500 .0850 NR
BCS
Computers
AH RB CM KM JS PW
1. Kansas St. 1 1 3 2 2 2
2. Oregon 4 3 5 4 5 4
3. Notre Dame 2 2 1 1 1 1
4. Alabama 5 4 4 5 9 5
5. Georgia 6 5 6 7 4 6
6. Florida 3 6 2 3 3 3
7. LSU 7 7 9 6 6 7
8. Texas A&M 9 10 8 8 10 8
9. South Carolina 8 9 10 9 8 9
10. Florida St. 16 17 14 - - 16
11. Clemson 15 14 13 22 - 14
12. Oklahoma 13 8 15 10 7 10
11. Stanford 10 11 7 11 11 11
14. Nebraska 12 15 11 12 18 12
15. Texas 14 12 16 14 13 15
16. Oregon St. 11 13 12 13 12 13
17. UCLA 18 24 17 20 21 21
18. USC 21 19 22 17 16 18
19. Louisville 24 - 20 - - -
20. Louisiana Tech - 22 24 - - 24
21. Michigan 17 21 18 18 20 17
22. Rutgers 25 - 19 - - 25
23. Texas Tech 20 16 - 21 15 23
24. Okla St. 19 18 - 19 19 -
25. Washington 22 23 25 15 14
AP POLL
By The Associated Press
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 10, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pv
1. Oregon (45) 10-0 1,485 2
2. Kansas St. (14) 10-0 1,451 3
3. Notre Dame (1) 10-0 1,382 4
4. Alabama 9-1 1,259 1
5. Georgia 9-1 1,223 5
6. Ohio St. 10-0 1,212 5
7. Florida 9-1 1,089 7
8. LSU 8-2 1,046 9
9. Texas A&M 8-2 1,031 15
10. Florida St. 9-1 1,024 8
11. Clemson 9-1 907 10
12. South Carolina 8-2 848 12
13. Oklahoma 7-2 798 14
14. Stanford 8-2 766 16
15. Oregon St. 7-2 556 13
16. Nebraska 8-2 549 18
17. UCLA 8-2 541 17
18. Texas 8-2 496 19
19. Louisiana Tech 9-1 374 19
20. Louisville 9-1 322 11
21. Southern Cal 7-3 297 21
22. Rutgers 8-1 179 24
23. Michigan 7-3 135 NR
23. Texas Tech 7-3 135 25
25. Kent St. 9-1 93 NR
Others receiving votes: Oklahoma St. 79, N. Illinois 77, Mississippi St. 48, Wisconsin 26, UCF 16, Boise St. 14, Arizona 6, Cincinnati 6, Fresno St. 6, TCU 5, San Jose St. 4, Tulsa 4, Utah St. 4, San Diego St. 3, Northwestern 2, Toledo 1, Washington 1.
USA TODAY POLL
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Nov. 10, total points based on 25 points for first place through one point for 25th, and previous ranking:
Record Pts Pvs
1. Oregon (44) 10-0 1,460 2
2. Kansas St. (14) 10-0 1,427 3
3. Notre Dame (1) 10-0 1,346 4
4. Georgia 9-1 1,260 5
5. Alabama 9-1 1,243 1
6. Florida St. 9-1 1,143 6
7. Florida 9-1 1,079 7
8. LSU 8-2 1,040 9
9. Clemson 9-1 1,033 8
10. Texas A&M 8-2 967 14
11. South Carolina 8-2 903 11
12. Oklahoma 7-2 799 13
13. Stanford 8-2 793 15
14. Nebraska 8-2 653 16
15. Texas 8-2 615 17
16. UCLA 8-2 494 19
17. Oregon St. 7-2 490 12
18. Louisville 9-1 442 10
19. Louisiana Tech 9-1 413 18
20. Rutgers 8-1 354 20
21. USC 7-3 343 22
22. Boise St. 8-2 161 24
23. Michigan 7-3 144 NR
24. Oklahoma St. 6-3 111 NR
25. Texas Tech 7-3 106 NR
Others Receiving Votes: Northern Illinois 105; Wisconsin 68; Kent State 39; Cincinnati 35; Mississippi State 32; Utah State 20; Central Florida 18; Northwestern 10; San Diego State 8; Tulsa 8; Washington 7; Fresno State 4; Middle Tennessee 2.
HARRIS POLL
The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, records through Nov. 10, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Oregon (90) 10-0 2,844 2
2. Kansas State (23) 10-0 2,774 3
3. Notre Dame (1) 10-0 2,634 4
4. Alabama (1) 9-1 2,494 1
5. Georgia 9-1 2,398 5
6. Florida State 9-1 2,175 6
7. Florida 9-1 2,113 7
8. LSU 8-2 2,082 8
9. Clemson 9-1 1,972 9
10. Texas A&M 8-2 1,842 15
11. South Carolina 8-2 1,732 11
12. Oklahoma 7-2 1,631 13
13. Stanford 8-2 1,621 14
14. Nebraska 8-2 1,239 16
15. Texas 8-2 1,095 17
16. Oregon State 7-2 1,081 12
17. Louisville 9-1 943 10
18. USC 7-3 886 18
19. UCLA 8-2 870 21
20. Louisiana Tech 9-1 728 19
21. Rutgers 8-1 571 22
22. Texas Tech 7-3 325 25
23. Boise State 8-2 324 23
24. Michigan 7-3 264 NR
25. Mississippi State 7-3 159 20
Other teams receiving votes: Oklahoma State 118; Northern Illinois 116; Kent State 94; Wisconsin 94; Cincinnati 43; Utah State 31; Northwestern 21; TCU 15; San Diego State 12; Tulsa 9; San Jose State 8; Arizona 7; Fresno State 5; Toledo 4; Washington 1.