11-Man
4A-1
Team Dist. Overall PF PA
Weatherford 6-0 9-0 278 123
McGuinness 5-1 7-2 259 113
Douglass 4-2 6-3 286 123
Elk City 4-2 4-5 215 205
Piedmont 2-4 2-7 172 267
Woodward 2-4 3-6 185 220
Guymon 1-5 1-8 76 277
Southeast 0-6 2-7 189 327
2A-1
Heritage Hall 5-1 5-4 210 84
Kingfisher 5-1 7-2 292 116
Newkirk 4-2 6-3 233 162
John Marshall 4-2 7-2 228 101
Perry 3-3 5-4 241 215
St.Mary’s 2-4 3-6 140 277
Alva 1-5 3-6 194 224
Fairview 0-6 0-9 105 348
A-1
Hennessey 8-0 9-0 320 58
OBA 7-1 8-1 259 78
Okeene 6-2 7-2 260 94
Texhoma 5-3 6-3 225 153
Beaver 5-3 5-4 214 196
Turpin 4-4 5-4 249 84
Pioneer 3-5 3-6 210 298
Chisholm 1-7 2-7 138 252
Mooreland 1-7 1-8 79 335
Hooker 0-8 0-9 69 424
A-2
Cashion 7-0 9-0 290 120
Watonga 6-1 7-2 298 125
OCS 5-2 7-2 288 91
Luther 4-3 5-4 160 136
Christian Heritage 4-4 4-5 110 212
Crescent 2-5 3-6 198 224
Thomas 2-5 4-5 195 216
Minco 2-5 3-6 114 206
Wellston 0-7 1-8 66 275
8-Man
B-1
Garber 8-0 9-0 438 60
Canton 6-1 8-1 351 130
Laverne 4-3 5-4 298 177
Cherokee 4-3 5-4 170 224
PC-Hunter 4-3 5-4 250 271
Geary 3-4 4-5 256 204
Waukomis 2-5 2-7 190 342
Ringwood 1-6 1-8 148 386
Merritt 0-7 0-9 32 432
C-1
Shattuck 7-0 9-0 370 116
Boise City 6-1 7-2 347 150
Waynoka 5-2 6-2 283 151
Forgan 5-2 5-4 206 196
Sharon-Mutual 4-4 4-5 258 239
Tyrone 2-5 3-5 246 266
Buffalo 2-5 3-6 210 313
Goodwell 1-6 2-7 132 334
Balko 0-7 0-8 77 380
C-3
Timberlake 7-0 9-0 476 62
Seiling 6-1 8-1 401 205
DCLA 6-1 8-1 458 145
Krem-Hillsdale 4-3 5-4 407 401
Cov-Douglas 4-3 5-4 350 246
Coyle 2-5 3-6 230 397
Medford 2-6 2-7 239 371
Wes Christ. 1-6 1-8 140 420
Braman 0-7 0-9 39 481