11-Man
4A-1
Team Dist. Overall PF PA
Weatherford 5-0 8-0 244 116
Elk City 4-1 4-4 208 171
McGuinness 4-1 6-2 222 91
Douglass 3-2 5-3 257 109
Woodward 2-3 3-5 171 191
Guymon 1-4 1-7 62 245
Piedmont 1-4 1-7 140 253
Southeast 0-5 2-6 167 290
2A-1
Heritage Hall 5-0 5-3 203 72
Kingfisher 4-1 6-2 250 109
Newkirk 4-1 6-2 212 134
John Marshall 3-2 6-2 216 94
Perry 2-3 4-4 219 201
Alva 1-4 3-5 180 202
St.Mary’s 1-4 2-6 112 256
Fairview 0-5 0-8 98 306
A-1
Hennessey 7-0 8-0 282 58
OBA 6-1 7-1 206 71
Okeene 5-2 6-2 198 94
Beaver 4-3 4-4 161 162
Texhoma 4-3 4-3 209 153
Turpin 4-3 5-3 249 68
Pioneer 3-4 3-5 176 245
Chisholm 1-6 2-6 138 214
Mooreland 1-6 1-7 72 282
Hooker 0-7 0-8 69 362
A-2
Cashion 6-0 8-0 251 114
Watonga 5-1 6-2 284 125
OCS 4-2 6-2 233 77
Luther 4-2 5-3 160 122
Christian Heritage 3-4 3-5 72 197
Crescent 2-4 3-5 184 169
Thomas 2-4 4-4 181 178
Minco 2-5 3-5 106 158
Wellston 0-6 1-7 60 236
8-Man
B-1
Garber 7-0 8-0 400 54
Canton 6-0 8-0 345 92
Cherokee 3-3 4-4 130 210
Laverne 3-3 4-4 258 163
PC-Hunter 3-3 4-4 202 263
Geary 3-4 4-4 248 176
Waukomis 2-4 2-6 176 302
Ringwood 1-5 1-7 134 346
Merritt 0-6 0-8 24 384
C-1
Shattuck 6-0 8-0 330 102
Boise City 5-1 6-2 307 138
Forgan 5-1 5-3 198 180
Waynoka 4-2 5-2 267 143
Sharon-Mutual 3-4 3-5 215 209
Buffalo 2-4 3-5 198 273
Goodwell 1-5 2-6 118 294
Tyrone 2-4 3-4 216 223
Balko 0-7 0-8 77 380
C-3
Timberlake 6-0 8-0 424 62
DCLA 6-1 7-1 430 137
Seiling 5-1 7-1 335 185
Krem-Hillsdale 4-2 5-3 387 335
Cov-Douglas 3-3 4-4 297 226
Medford 2-5 2-6 197 323
Coyle 1-5 2-6 182 355
Wes Christ. 1-5 1-7 120 373
Braman 0-6 0-8 39 429
Sports
Area standings for 10-30-09
- Sports
-
-
Des Moines surprises top-seed LSU-Eunice 4-3
In a battle of Division II junior college baseball powers, No. 4 Des Moines (Iowa) Area Community College rallied for three runs in the top of the ninth inning Sunday at David Allen Memorial Ballpark to defeat top-ranked LSU-Eunice 4-.
-
Spurs top Thunder 101-98
SAN ANTONIO (AP) — Manu Ginobili scored 26 points and the San Antonio Spurs won their 19th in a row to tie the NBA record for longest winning streak kept alive in the playoffs.
-
Mizzou downs OU 8-7 for Big 12 title
OKLAHOMA CITY — With Missouri just one strike away from winning its first Big 12 championship, there was no way coach Tim Jamieson could feel comfortable.
-
Bedlam still favors OU ... barely
How times have changed in the Bedlam Series.
-
Majors improve to 5-0
NORMAN — The Enid Majors improved to 5-0 in Connie Mack play, sweeping a doubleheader Sunday in Norman.
-
Radio-TV for 5-28-12
-
Western wallops Raiders in Series opener
The defending national champion Western Oklahoma State Pioneers picked up where they left off last year in the National Junior Collegiate Athletic Association Division II World Series.
-
McNaughton voted top NW player
For one play, Brett McNaughton was like his idol.
-
Riesen coach of the year
The process for Pioneer baseball coach Dave Riesen remains the same.
-
Enid News & Eagle All-NW Baseball Team
Here are the players voted by area coaches to the 2012 Enid News & Ealge All-Northwest baseball team.
- More Sports Headlines
-


