NEW YORK —
Alabama and Florida are at the top of the season’s first BCS standings, making it yet another all-SEC top two, with Oregon and Kansas State close behind the Gators.
The Crimson Tide in first was no surprise. Alabama is an overwhelming No. 1 in both polls used in the BCS formula. Florida in second was less anticipated. The Gators are No. 3 in the polls, but rated best by the computer rankings. That gave them a slight edge over Oregon and Kansas State when the numbers were crunched. Florida’s BCS average is .9092. Oregon’s is .8993 and Kansas State’s is .8963.
Notre Dame is fifth and not too far back at .8774. Oklahoma was ninth at .6664.
Despite the strong showing by the Southeastern Conference, another all-SEC national championship game still is a long shot. Oregon’s schedule is backloaded with strong opponents and the Ducks will likely be able to close the gap in the computers if they keep winning.
The Ducks play Arizona State on Thursday (5-1) and still have games against Southern California and Oregon State left, and a possible Pac-12 title game.
Florida has some tough games left, too, starting Saturday against South Carolina.
With half the season still to play, there are plenty of possibilities and teams still alive. Teams with one loss, such as sixth-place LSU, seventh-place South Carolina, ninth-place Oklahoma and 10th-place USC still are very much in the race as long as they keep winning. Oregon State is in eighth, the lowest rated of the unbeaten teams. This is safe to say: If Alabama keeps winning, the Tide will play for its second- straight national title, and third in four seasons. Alabama has never before been first in the initial standings. Seven times since the Bowl Championship Series was implemented in 1998, the team that was first in the initial standings went on to play in the BCS title game.
Seven times the team that started second played for the BCS title. And only twice has neither of the teams that were in the top two spots in the first standings reached the title game.
BCS Standings List
Oct. 14, 2012
Harris USA Today Computer BCS
Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv
1. Alabama 1 2870 .9983 1 1475 1.0000 3 .930 .9761 —
2. Florida 3 2554 .8883 4 1297 .8793 1 .960 .9092 —
3. Oregon 2 2758 .9593 2 1414 .9586 6 .780 .8993 —
4. Kansas St. 4 2538 .8828 3 1307 .8861 4 .920 .8963 —
5. Notre Dame 5 2427 .8442 5 1251 .8481 2 .940 .8774 —
6. LSU 6 2263 .7871 6 1179 .7993 9 .670 .7522 —
7. South Carolina 7 1992 .6929 8 1012 .6861 7 .700 .6930 —
8. Oregon St. 10 1850 .6435 11 839 .5688 5 .830 .6808 —
9. Oklahoma 9 1860 .6470 7 1021 .6922 10 .660 .6664 —
10. Southern Cal 11 1820 .6330 9 995 .6746 15 .480 .5959 —
11. Georgia 12 1574 .5475 12 806 .5464 17 .400 .4980 —
12. Mississippi St. 14 1348 .4689 16 671 .4549 12 .530 .4846 —
13. West Virginia 15 1291 .4490 15 677 .4590 12 .530 .4793 —
14. Florida St. 8 1898 .6602 10 919 .6231 28 .000 .4277 —
15. Rutgers 17 947 .3294 17 495 .3356 11 .560 .4083 —
16. Louisville 16 1228 .4271 14 695 .4712 19 .320 .4061 —
17. Texas Tech 21 534 .1857 20 274 .1858 7 .700 .3572 —
18. Texas A&M 19 674 .2344 19 397 .2692 14 .510 .3379 —
19. Clemson 13 1437 .4998 13 741 .5024 28 .000 .3341 —
20. Stanford 20 634 .2205 23 215 .1458 16 .430 .2654 —
21. Cincinnati 18 793 .2758 18 456 .3092 21 .160 .2483 —
22. Boise St. 23 488 .1697 22 271 .1837 20 .240 .1978 —
23. TCU 22 514 .1788 21 272 .1844 26 .050 .1377 —
24. Iowa St. 31 24 .0083 35 5 .0034 18 .330 .1139 —
25. Texas 25 188 .0654 27 54 .0366 23 .090 .0640 —
Computers
AH RB CM KM JS PW
1. Alabama 5 1 3 4 1 3
2. Florida 1 5 2 2 2 2
3. Oregon 6 3 6 8 6 10
4. Kansas St. 2 4 5 3 3 1
5. Notre Dame 3 2 1 1 4 4
6. LSU 17 6 12 11 5 8
7. South Carolina 8 7 8 10 9 9
8. Oregon St. 4 9 4 5 7 5
9. Oklahoma 15 10 14 6 8 6
10. Southern Cal 12 8 17 17 10 20
11. Georgia 14 14 18 18 14 19
12. Mississippi St. 7 21 9 16 13 13
13. West Virginia 11 12 13 9 17 15
14. Florida St. - - - - 23 -
15. Rutgers 10 20 10 15 11 12
16. Louisville 16 - 16 20 19 17
17. Texas Tech 9 11 7 7 21 7
18. Texas A&M 18 23 11 12 12 11
19. Clemson - 22 - - - -
20. Stanford 13 16 15 14 16 21
21. Cincinnati 21 - 21 24 15 22
22. Boise St. 20 13 20 22 18 23
23. TCU - 18 - 25 22 -
24. Iowa St. 19 17 19 13 - 16
25. Texas - 24 - 19 20 25
———
Explanation Key
The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls. Team percentages are derived by dividing a team’s actual voting points by a maximum 2875 possible points in the Harris Interactive Poll and 1475 possible points in the USA Today Coaches Poll.
Six computer rankings are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.



