Associated Press
NEW YORK —
AP POLL
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Dec. 1, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pv
1. Notre Dame (60) 12-0 1,500 1
2. Alabama 12-1 1,424 2
3. Ohio St. 12-0 1,302 4
4. Florida 11-1 1,279 5
5. Oregon 11-1 1,250 6
6. Georgia 11-2 1,213 3
7. Kansas St. 11-1 1,129 7
8. Stanford 11-2 1,094 8
9. LSU 10-2 1,051 9
10. Texas A&M 10-2 1,025 10
11. South Carolina 10-2 907 11
12. Oklahoma 10-2 851 12
13. Florida St. 11-2 789 13
14. Clemson 10-2 691 15
15. Oregon St. 9-3 638 16
16. N. Illinois 12-1 534 19
17. UCLA 9-4 440 17
18. Utah St. 10-2 379 20
19. Michigan 8-4 306 21
20. Boise St. 10-2 276 25
21. Northwestern 9-3 266 22
22. Louisville 10-2 248 NR
23. Nebraska 10-3 227 14
24. San Jose St. 10-2 157 NR
25. Kent St. 11-2 117 18
Others receiving votes: Penn St. 83, Vanderbilt 67, Wisconsin 62, Texas 51, San Diego St. 22, Fresno St. 20, Baylor 15, Cincinnati 15, Oklahoma St. 15, TCU 14, Arkansas St. 13, Southern Cal 11, Tulsa 9, Rutgers 6, Ball St. 2, North Carolina 1, West Virginia 1.
USA TODAY POLL
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Dec. 1, total points based on 25 points for first place through one point for 25th, and previous ranking:
Record Pts Pvs
1. Notre Dame (56) 12-0 1,470 1
2. Alabama (3) 12-1 1,417 2
3. Oregon 11-1 1,313 4
4. Florida 11-1 1,287 5
5. Georgia 11-2 1,216 3
6. Kansas State 11-1 1,190 7
7. LSU 10-2 1,111 6
8. Stanford 11-2 1,047 9
9. Texas A&M 10-2 1,039 8
10. South Carolina 10-2 947 10
11. Oklahoma 10-2 905 11
12. Florida State 11-2 853 12
13. Clemson 10-2 769 14
14. Oregon State 9-3 663 17
15. Boise State 10-2 569 15
16. Northern Illinois 12-1 495 18
17. Northwestern 9-3 444 20
18. Louisville 10-2 409 23
19. UCLA 9-4 408 16
20. Utah State 10-2 334 22
21. Nebraska 10-3 328 13
22. Michigan 8-4 278 24
23. Wisconsin 8-5 115 NR
24. San Jose State 10-2 110 NR
25. Texas 8-4 97 21
Others receiving votes: Kent State 84; Vanderbilt 75; Cincinnati 46; Tulsa 32; Fresno State 31; Rutgers 29; San Diego State 23; Arkansas State 20; Mississippi State 9; Arizona State 8; Louisiana Tech 2; Southern California 2.
HARRIS POLL
The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, records through Dec. 1.
Record Pts Pvs
1. Notre Dame (106) 12-0 2866 1
2. Alabama (9) 12-1 2765 2
3. Oregon 11-1 2548 4
4. Florida 11-1 2480 5
5. Georgia 11-2 2388 3
6. Kansas State 11-1 2332 6
7. Stanford 11-2 2142 18
8. LSU 10-2 2128 7
9. Texas A&M 10-2 1991 9
10. South Carolina 10-2 1838 10
11. Oklahoma 10-2 1745 11
12. Florida State 11-2 1665 2
13. Clemson 10-2 1485 14
14. Oregon State 9-3 1280 15
15. Boise State 10-2 1058 17
16. Northern Illinois 12-1 998 19
17. UCLA 9-4 791 16
18. Nebraska 10-3 710 13
19. Louisville 10-2 705 24
20. Northwestern 9-3 682 21
21. Utah State 10-2 660 22
22. Michigan 8-4 525 23
23. Kent State 11-2 330 18
24. Texas 8-4 230 20
25. Wisconsin 8-5 217 NR
Others receiving votes: San Jose St. 199; Rutgers 93; Vanderbilt 76; Tulsa 71; Oklahoma State 58; Baylor 55; Fresno State 52; San Diego State 38; Cincinnati 37; Mississippi State 32; Louisiana Tech 25; TCU 25; USC 20; Arkansas State 19; Arizona 8; Syracuse 5; Central Florida 3; East Carolina 3; Toledo 3; Louisiana-Monroe 2; West Virginia 2.