LOS ANGELES —
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
| Durant | 45:35 | 10-18 | 8-10 | 1-13 | 2 | 3 | 31 |
| Ibaka | 33:40 | 7-11 | 0-0 | 4-4 | 2 | 5 | 14 |
| Perkins | 32:26 | 1-3 | 0-0 | 1-9 | 1 | 3 | 2 |
| Westbrook | 42:56 | 15-26 | 6-7 | 1-2 | 5 | 2 | 37 |
| Sefolosha | 18:42 | 1-2 | 0-0 | 0-2 | 1 | 2 | 2 |
| Collison | 12:10 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 |
| Harden | 32:34 | 2-11 | 7-8 | 0-6 | 3 | 3 | 12 |
| Fisher | 15:28 | 2-4 | 0-0 | 0-1 | 1 | 0 | 5 |
| Mohammed | 4:03 | 0-1 | 0-0 | 1-1 | 0 | 3 | 0 |
| Cook | 2:25 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 239:59 | 38-77 | 21-25 | 9-39 | 16 | 23 | 103 |
Percentages: FG .494, FT .840.
3-Point Goals: 6-16, .375 (Durant 3-4, Fisher 1-2, Westbrook 1-2, Harden 1-6, Cook 0-1, Sefolosha 0-1).
Team Rebounds: 7. Team Turnovers: 7 (10 PTS).
Blocked Shots: 10 (Ibaka 5, Perkins 3, Durant, Mohammed).
Turnovers: 7 (Durant 3, Harden, Ibaka, Perkins, Westbrook).
Steals: 6 (Durant 2, Fisher, Ibaka, Sefolosha, Westbrook).
Technical Fouls: Perkins, 7:13 third; Westbrook, 7:45 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
| World Peace | 43:11 | 4-10 | 2-4 | 1-6 | 2 | 4 | 14 |
| Gasol | 39:16 | 4-10 | 2-2 | 3-5 | 2 | 5 | 10 |
| Bynum | 42:57 | 9-15 | 0-2 | 5-9 | 4 | 2 | 18 |
| Sessions | 32:16 | 4-9 | 2-2 | 0-1 | 5 | 3 | 10 |
| Bryant | 39:46 | 12-28 | 14-17 | 3-8 | 5 | 1 | 38 |
| Blake | 24:05 | 2-6 | 0-0 | 1-3 | 1 | 3 | 5 |
| Hill | 13:47 | 2-5 | 1-2 | 4-7 | 0 | 1 | 5 |
| Barnes | 4:42 | 0-3 | 0-0 | 1-4 | 0 | 0 | 0 |
| Totals | 240:00 | 37-86 | 21-29 | 18-43 | 19 | 19 | 100 |
Percentages: FG .430, FT .724.
3-Point Goals: 5-18, .278 (World Peace 4-8, Blake 1-4, Barnes 0-1, Bryant 0-2, Sessions 0-3).
Team Rebounds: 11. Team Turnovers: 9 (14 PTS).
Blocked Shots: 7 (Bynum 3, Gasol 3, Hill).
Turnovers: 8 (Gasol 3, Bryant 2, World Peace 2, Sessions).
Steals: 5 (Bynum 2, World Peace 2, Blake).
Technical Fouls: None.
| Oklahoma City | 24 | 22 | 25 | 32—103 |
|---|---|---|---|---|
| L.A. Lakers | 29 | 27 | 24 | 20—100 |
A_18,997 (18,997). T_2:34.
Officials_Sean Wright, Ken Mauer, Ron Garretson.



